Casualty Date | Vessel Name | Year of Build | Casualty type | Voyage Details |
22-Jul-19 | Rubiships VIII | 2012 | Grounded | From Deggendorf to Passau, Germany |
20-Jul-19 | Felix | 1999 | Grounded | From Parnu, Estonia to Kolding, Denmark |
19-Jul-19 | Bardu | 2014 | Machinery Failure | Rotational voyage between Townsville (Australia), Kaohsiung (Taiwan), Shanghai & Ningbo (China), Hong Kong (Hong Kong), Guangzhou (China) and Lae (Papua New Guinea) |
18-Jul-19 | Camaro VI | 2016 | Engine Failure | Rotational voyage between Birsfelden (Switzerland), Weil am Rhein (Germany) and Rotterdam (Netherlands) |
15-Jul-19 | Paksoy 1 | 1997 | Piracy | Douala, Cameroon to Abidjan, Ivory Coast, |
14-Jul-19 | Soul of Luck | 1997 | Contact | Rotational voyage calling at Siam Seaport(Thailand), Singapore, Port Klang (Malaysia), Tanjung Priok, Tanjung Emas and Tanjung Perak (Indonesia) |
10-Jul-19 | Genius Star VIII | 2007 | Grounded | Tianjin, China to Semarang, Indonesia, |
7-Jul-19 | Guluzar Isik | 1989 | Engine Failure | Iskenderun to Darica, Turkey |
4-Jul-19 | Mei Cheng 866 | n/a | Grounded | From Fangcheng to Qinzhou, China |
4-Jul-19 | Klima | 2013 | Collision | Dhamra, India to Singapore and China |
3-Jul-19 | Coyhaique | 1983 | Grounded | Puerto Chacabuco to Puerto Montt, Chile |
1-Jul-19 | Syn Zania | 2008 | Explosion | From Milazzo, Italy and Marseilles, France to Nemrut Bay, Turkey |
1-Jul-19 | C Rock | 2005 | Engine Failure | Fujairah, UAE to Berbera, Somalia, |
客服
热线
400-779-7711
7*24小时客服服务热线